About- 2003 Annual General Meeting
From OttawaRasc
| The meeting was held at the Canada Museum of Science and Technology at 8:10pm. John Thompson served as Chairman. | |||||||||||||||
| 1. | Adoption of Minutes of the 2002 Annual Meeting | ||||||||||||||
| The minutes were read out loud by John Thompson. It was moved by Tim Cole and seconded by Attilla Danko that the Minutes of the 2002 Annual Meeting be approved. Carried | |||||||||||||||
| 2. | President's Report | ||||||||||||||
| The President, John Thompson, presented his report of the highlights of the year. His comments paraphrased the 2003 Secretary's report. | |||||||||||||||
| 3. | Secretary's Report | ||||||||||||||
| The Secretary's written report was circulated to the members. It will be submitted to National Office. It was moved by Mike Zeidler and seconded by Gary Susick that the Secretary's Report be approved. Carried | |||||||||||||||
| 4. | Treasurer's Report | ||||||||||||||
| The Treasurer, Stephen Nourse, circulated the financial statements for the year ended September 30, 2003 and presented the highlights of the statements to the meeting. He commented that the loss was based on heavy depreciation of the SmartScope equipment and was not an indication of financial problems. He highlighted the new income from the coffee fund and thanked Anne and Art Fraser for their work. It was moved by Stephen Nourse and seconded by Debra Tigner that the Financial Statements for the year ended September 30, 2003 be approved. Carried | |||||||||||||||
| 5. | Appointment of Auditor | ||||||||||||||
| The Treasurer indicated that there has not been an auditor for the past few years. While not required, it would be better to have an independent review of the finances. A Centre member, David Potter, has offered to do the audit at no cost. It was moved ny Stephen Norse and seconded by Paul Comision that David Potter be approved as the auditor for the year ending September 30, 2004. Carried | |||||||||||||||
| 6. | Fred Lossing Observatory Report | ||||||||||||||
| The Observatory Director, Al Seaman, read his report on the operation of the Observatory. | |||||||||||||||
| 7. | SmartScope Report | ||||||||||||||
| The leader of the SmartScope Project, Chris Teron, referred members to the current AstroNotes where there is an article on the current status of the project. In summary, two members of the team are now operating the observatory remotely and more are about to be trained. The software is not ready yet for use by the general members. | |||||||||||||||
| 8. | Awards | ||||||||||||||
| The Meeting Chair, Mike Earl, announced and presented the award for the 2003 Observer of the Year to Albert Saikaley for his outstanding CCD imaging, with a runner up award to Paul Comision for his sketching of the sun. | |||||||||||||||
| 9. | Election of Officers, Councillors, Meeting Chair and National Council Representatives for 2004 | ||||||||||||||
|
Prior to the meeting, the Nominating Committee, represented by Hilderic Browne, nominated the following people for election:
The Secretary reported that no other nominations have been received, therefore the nominees were all acclaimed. | |||||||||||||||